Machine name | Mechanical model | Maker | Quantity |
Year of manufacture |
Specification |
Environment |
|
Vertical Machining Center | V55 | Makino Milling Machine | 3 | 2000 |
900×500×450 |
14,000mm / min | - |
Vertical Machining Center | V33 | Makino Milling Machine | 1 | 2004 |
750×635×250 20,000mm / min |
30,000mm / min | - |
Vertical Machining Center | F3 | Makino Milling Machine | 2 | 2017 |
650×500×450 20,000mm / min |
30,000mm / min | - |
Surface Grinder | PSG-64EX | Okamoto Machine Tools S/S | 1 | 2000 | 600×400 | - |
Constant temperature environment suitable for precision machining |
Surface Grinder | ACC84CA | Okamoto Machine Tools S/S | 1 | 2014 | 800×400 | - | |
Surface Grinder | PFG500DXSL | Okamoto Machine Tools S/S | 1 | 2007 | 450×150 | - | |
Surface Grinder | PFG500DXPL | Okamoto Machine Tools S/S | 1 | 2001 | 450×170 | - | |
Surface Grinder | F-524ADR-R | NICCO | 1 | 2012 | 450×220 | - | |
Surface Grinder | F-515ADⅡPR | NICCO | 1 | 2012 | 450×170 | - | |
NCSurface Grinder | F-515DREAM-R | NICCO | 1 | 2012 | 450×170 |
Supports up to 0.1 mm whetstone width |
|
Wire Electrical Discharge Machine | SL400Q | Sodick | 1 | 2014 | 400×300×250 |
Compatible with wire diameters from φ0.1 mm |
|
Wire Electrical Discharge Machine | AL400G | Sodick | 1 | 2016 | 400×300×250 | ||
Wire Electrical Discharge Machine | AL600G | Sodick | 1 | 2016 | 600×400×350 | ||
Wire Electrical Discharge Machine | QA10 | MITSUBISHI | 1 | 2000 | 350×250×250 | ||
Die-sinking Discharge Machine | AG40L | Sodick | 1 | 2014 | 400×300×220 | High-precision built-in spindle specifications | |
Die-sinking Discharge Machine | SV12P | MITSUBISHI | 1 | 2020 | 900×650×350 | Supports fine hole machining up to φ0.2 | |
Vacuum Oil Heat Treatment Furnace | NVF-50-OQ | Nakanihon Furnace Kogyo | 1 | 2012 | 250×250×400 | Vacuum heat treatment furnace | |
Digital Profile Grinder |
DPG-150 | AMADA | 1 | 2024 | 250×400 | Profile Grinder |
© FINECS Vietnam CO., LTD. All Rights Reserved.